Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
L 8 W/827 | G5 | 8 W | 56 V | 10000 h | 420 lm | Yes |
L 8 W/840 | G5 | 8 W | 56 V | 10000 h | 420 lm | Yes |
L 13 W/827 | G5 | 13 W | 95 V | 10000 h | 950 lm | Yes |
L 13 W/840 | G5 | 13 W | 95 V | 10000 h | 920 lm | Yes |
Nominal wattage | 8 W |
Construction wattage | 7.50 W |
Nominal voltage | 56 V |
Nominal current | 0.15 A |
Luminous flux | 420 lm |
Luminous efficacy | 56 lm/W |
Light color (designation) | LUMILUX INTERNA |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Rated LLMF at 2,000 h | 0.80 |
Rated LLMF at 4,000 h | 0.74 |
Rated LLMF at 6,000 h | 0.71 |
Rated LLMF at 8,000 h | 0.69 |
Overall length | 302.50 mm |
Length with base excl. base pins/connection | 288,00 mm |
Diameter | 16,0 mm |
Tube diameter | 16 mm |
Product weight | 25.71 g |
Service life | 5600 h 1) |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.81 |
Lifespan B50 | 10000 h |
1) With preheat ECG
Base (standard designation) | G5 |
Mercury content | 2.9 mg |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 8.00 kWh/1000h |
ILCOS | FD-8/827-E-G5-16/288 |
Order reference | L 8W/827 |
Lighting technology used | OTHER_FL |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | G5 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 302.50 mm |
Height | 16,0 mm |
Width | 16,0 mm |
Chromaticity coordinate x | 0,463 |
Chromaticity coordinate y | 0,420 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546314 |
Model number | AC34081 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300336961 | Sleeve 1 |
304 mm x 19 mm x 19 mm | 37.00 g | 0.11 dm³ |
4050300967080 | Folding box 10 |
98 mm x 41 mm x 307 mm | 326.40 g | 1.23 dm³ |
4050300336978 | Shipping box 10 |
313 mm x 105 mm x 51 mm | 460.00 g | 1.68 dm³ |
EAN | EFO number |
---|---|
4050300336961 | 3825101 |