Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
---|---|---|---|---|---|---|---|---|
DECOR LED STRAW FILAMENT GLOBE 125 12 BLACK DIM 3.5W 818 E27 | E27 | 3.5 W | 220…240 V | 25000 h | 110 lm | 12 W | 320 ° | Yes |
DECOR LED STRAW FILAMENT SQUARE 100 BLACK DIM 3.5W 818 E27 | E27 | 3.5 W | 220…240 V | 25000 h | 110 lm | 12 W | 320 ° | Yes |
DECOR LED STRAW FILAMENT SQUARE 100 16 GOLD DIM 3.5W 818 E27 | E27 | 3.5 W | 220…240 V | 25000 h | 150 lm | 16 W | 320 ° | Yes |
DECOR LED STRAW FILAMENT GLOBE 125 16 GOLD DIM 3.5W 818 E27 | E27 | 3.5 W | 220…240 V | 25000 h | 150 lm | 16 W | 320 ° | Yes |
Nominal wattage | 3.5 W |
Construction wattage | 3.50 W |
Nominal voltage | 220…240 V |
Operating mode | AC Mains |
Claimed equiv. conventional lamp power | 12 W |
Nominal current | 19 mA |
Type of current | AC |
Inrush current | 2.36 A |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp number on MCB B10 A | 320 |
Max. lamp number on MCB B16 A | 514 |
Total harmonic distortion | 141.90 % |
Power factor λ | 0.74 |
Luminous intensity | Not relevant |
Luminous flux | 110 lm |
Luminous efficacy | 31 lm/W |
Lumen main.fact.at end of nom.life time | 0.96 |
Light color (designation) | Comfort warm white |
Color temperature | 1800 K |
Color rendering index Ra | 80 |
Light color | 818 |
Standard deviation of color matching | ≤6 sdcm |
Flickering metric (Pst LM) | 1 |
Stroboscope effect metric (SVM) | 0.4 |
Beam angle | 320 ° |
Warm-up time (60 %) | ‹ 0.50 s |
Starting time | < 0.5 s |
Overall length | 150.00 mm |
Diameter | 125.00 mm |
Maximum diameter | 125 mm |
Product weight | 84.00 g |
Ambient temperature range | -25…+40 °C |
Maximum temperature at tc test point | 90 °C |
Lifespan L70/B50 at 25 °C | 25000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of service lifetime | 0.96 |
Base (standard designation) | E27 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Clear |
Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Dimmable | Yes 1) |
1) Check dimmer compatibility at ledvance.com/compatibility
Energy consumption | 4.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE, UKCA, EAC |
Photobiological safety group acc. to EN62778 | RG1 |
Order reference | LDECOG125BK 3,5 |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | E27 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Standby power | 0 W |
Claim of equivalent power | Yes |
Length | 150.00 mm |
Height | 125.00 mm |
Width | 125.00 mm |
R9 Colour rendering index | 20 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.9 |
Displacement factor | 0.887 |
LED light source replaces a fluorescent light source | No |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075840249 | Folding box 1 |
140 mm x 140 mm x 200 mm | 158.00 g | 3.92 dm³ |
4058075840256 | Shipping box 4 |
298 mm x 292 mm x 215 mm | 886.00 g | 18.71 dm³ |
EAN | EFO number |
---|---|
4058075840249 | 3773670 |