Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | |||
---|---|---|---|---|---|---|---|---|
LED TUBE T8 36 EM ULTRA OUTPUT 1200 mm 20W 830 | G13 | 20 W | 220…240 V | 30000 h | 2160 lm | |||
LED TUBE T8 36 EM ULTRA OUTPUT 1200 mm 20W 840 | G13 | 20 W | 220…240 V | 30000 h | 2400 lm | |||
LED TUBE T8 36 EM ULTRA OUTPUT 1200 mm 20W 865 | G13 | 20 W | 220…240 V | 30000 h | 2400 lm | |||
LED TUBE T8 58 EM ULTRA OUTPUT 1500 mm 29W 830 | G13 | 29 W | 220…240 V | 30000 h | 3150 lm | 58 W | 190 ° | No |
LED TUBE T8 58 EM ULTRA OUTPUT 1500 mm 29W 840 | G13 | 29 W | 220…240 V | 30000 h | 3500 lm | 58 W | 190 ° | No |
LED TUBE T8 58 EM ULTRA OUTPUT 1500 mm 29W 865 | G13 | 29 W | 220…240 V | 30000 h | 3500 lm | 58 W | 190 ° | No |
Nominal wattage | 20 W |
Construction wattage | 20.00 W |
Nominal voltage | 220…240 V |
Operating mode | Conventional control gear (CCG), AC Mains |
Nominal current | 100 mA |
Type of current | AC |
Inrush current | 11.2 A |
Suitable for DC input | Yes |
Input voltage DC | 186…260 V |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp number on MCB B10 A | 55 |
Max. lamp number on MCB B10 A - CCG without compensation | 53 |
Max. lamp number on MCB B10 A - CCG with compensation | 32 |
Max. lamp number on MCB B16 A | 69 |
Max. lamp number on MCB B16 A - CCG without compensation | 57 |
Max. lamp number on MCB B16 A - CCG with compensation | 40 |
Total harmonic distortion | < 55 % |
Luminous flux | 2400 lm |
Luminous efficacy | 120 lm/W |
Light color (designation) | Cool White |
Color temperature | 4000 K |
Color rendering index Ra | 80 |
Light color | 840 |
Flickering metric (Pst LM) | 1 |
Stroboscope effect metric (SVM) | 0.4 |
Overall length | 1213.00 mm |
Length with base excl. base pins/connection | 1200.00 mm |
Diameter | 26.80 mm |
Tube diameter | 25,8 mm |
Product weight | 175.00 g |
Ambient temperature range | -20…+45 °C 1) |
Maximum temperature at tc test point | 70 °C |
1) Temperature surrounding the lamp - for enclosed luminaires: temperature inside of the luminaire
Lifespan L70/B50 at 25 °C | 30000 h |
Base (standard designation) | G13 |
Mercury-free | Yes |
Type of protection | IP20 |
Standards | CE, EAC, UKCA |
Photobiological safety group acc. to EN62778 | RG0 |
Order reference | LEDTUBE T8 36 E |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | G13 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Standby power | <0.5 W |
Claim of equivalent power | No |
Length | 1213.00 mm |
Height | 26.80 mm |
Width | 26.80 mm |
Chromaticity coordinate x | 0.38 |
Chromaticity coordinate y | 0.38 |
R9 Colour rendering index | 1 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.9 |
Displacement factor | 0.9 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 1333994,1529787,2167621 |
Model number | AC45401,AC51413,AC69499 |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854038365 | Sleeve 1 |
27 mm x 27 mm x 1,310 mm | 263.00 g | 0.95 dm³ |
4099854038372 | Shipping box 8 |
1,355 mm x 143 mm x 100 mm | 2682.00 g | 19.38 dm³ |