Product description | Nominal wattage | Number of switching cycles | Beam angle | Dimmable |
---|---|---|---|---|
Lunetta Square Sensor RGB 0.3W | 0.30 W | 100 000 | 110 ° | No |
Nominal wattage | 0.30 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 28.000 mA |
Inrush current | 28 mA |
Inrush current time Th50 | 28 µs |
Power factor λ | ≥ 0.04 |
Protection class | II |
Light color (designation) | RGB |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | ≤6 sdcm |
Photobiological safety group acc. to EN62778 | RG0 |
Photobiological safety group acc. to EN62471 | RG0 |
Beam angle | 110 ° |
Length | 62.00 mm |
Height | 62.00 mm |
Width | 62.00 mm |
Product weight | 43.6 g |
Product color | White |
Housing color | White |
Body material | Polycarbonate (PC) |
Ambient temperature range | -20…+40 °C |
Type of connection | Plug type C (EU) |
Type of protection | IP20 |
Dimmable | No |
Mounting type | Surface |
Application environment | Indoor |
With light source | Yes |
Number of switching cycles | 100 000 |
Type of sensor | Motion |
Sensor detection angle | 110 ° |
Sensor controlled switching time | 60 s |
Standards | CE |
Ball shot safe | No |
Replaceable light source (EPREL) | Not replaceable |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075759282 | Blister 1 |
65 mm x 140 mm x 195 mm | 61.00 g | 1.77 dm³ |
4058075759299 | Shipping box 6 |
413 mm x 157 mm x 210 mm | 595.00 g | 13.62 dm³ |