Product description | Nominal wattage | Luminous flux | Dimmable | ||
---|---|---|---|---|---|
Linear LED Mobile USB 200 | 1.00 W | 69 lm | No | ||
Linear LED Mobile USB 300 | 1.50 W | 98 lm | No | ||
Linear LED Flat Sensor + USB 400mm | 3.20 W | 12500 | 110 ° | 200 lm | No |
Linear LED Flat Sensor + USB 600mm | 4.00 W | 12500 | 110 ° | 270 lm | No |
Nominal wattage | 1.00 W |
Nominal voltage | 5 V |
Mains frequency | 0 Hz |
Nominal current | 1000 mA |
Max. number of luminaires per miniature circuit breaker C10 | - |
Protection class | III |
Luminous flux | 69 lm |
Luminous efficacy | 69 lm/W |
Color temperature | 4000 K |
Light color (designation) | Cool White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | ≤6 sdcm |
Length | 200.00 mm |
Height | 22.00 mm |
Width | 50.00 mm |
Product weight | 212.00 g |
Product color | Silver |
Housing color | Silver |
Body material | Aluminum |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Temperature range at storage | -30…+70 °C |
Type of protection | IP20 |
Dimmable | No |
Mounting type | Surface |
Mounting location | Cabinet undersides |
Application environment | Indoor |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 25000 h 1) |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Type of sensor | Motion |
Sensor technology | Passive infrared (PIR) |
Type of Battery | Lithium ion |
Battery size [GMS] | 18650 |
Number of included batteries | 1 |
Nominal voltage of battery | 3.7 V |
Nominal capacity of battery | 1800 mAh |
Battery charging time | 8 h |
Standards | CE, EAC, UKCA |
Luminaire with limited surface temperature, "D sign" | No |
Replaceable light source (EPREL) | Not replaceable |
Number of illuminants | empty |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075260436 | Blister 1 |
23 mm x 140 mm x 400 mm | 251.00 g | 1.29 dm³ |
4058075260443 | Shipping box 6 |
413 mm x 161 mm x 158 mm | 1670.00 g | 10.51 dm³ |
4058075260450 | Shipping box 36 |
500 mm x 430 mm x 330 mm | 10599.00 g | 70.95 dm³ |
EAN | ELDAS number |
---|---|
4058075260436 | 941320250 |