Product description | Nominal wattage | Luminous flux | Dimmable | |
---|---|---|---|---|
DoorLED Solar Sensor 4000K Silver | 3.00 W | 320 lm | No | |
DoorLED Solar Sensor 4000K White | 3.00 W | 100000 | 320 lm | No |
Nominal wattage | 3.00 W |
Nominal voltage | 3,3 V |
Mains frequency | 0 Hz |
Nominal current | 1000.000 mA |
Max. number of luminaires per miniature circuit breaker C10 | - |
Protection class | III |
Operating mode | Battery |
Luminous flux | 320 lm |
Luminous efficacy | 107 lm/W |
Color temperature | 4000 K |
Light color (designation) | Cool White |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | ≤6 sdcm |
Flickering metric (Pst LM) | no |
Stroboscope effect metric (SVM) | no |
Length | 192.00 mm |
Height | 30.00 mm |
Width | 110.00 mm |
Product weight | 255.00 g |
Product color | Silver |
Housing color | Silver |
Body material | Acrylonitrile butadiene styrene (ABS) |
Cover material | Polystyrene (PS) |
Mercury content | 0.0 mg |
Ambient temperature range | -10…+40 °C |
Type of protection | IP44 |
Dimmable | No |
Mounting type | Surface |
Mounting location | Wall |
Application environment | Outdoor |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 30000 h 1) |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Type of sensor | Light, Motion |
Type of Battery | Lithium ion |
Battery size [GMS] | 18650 |
Number of included batteries | 1 |
Nominal voltage of battery | 3.7 V |
Nominal capacity of battery | 2000 mAh |
Standards | CE, EAC, UKCA |
Luminaire with limited surface temperature, "D sign" | No |
Replaceable light source (EPREL) | Not replaceable |
Number of illuminants | 1 |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075267862 | Blister 1 |
32 mm x 140 mm x 400 mm | 293.00 g | 1.79 dm³ |
4058075267879 | Shipping box 6 |
230 mm x 155 mm x 415 mm | 2121.00 g | 14.79 dm³ |
EAN | ELDAS number |
---|---|
4058075267862 | 941001340 |