Product description | Nominal wattage | Number of switching cycles | Beam angle | Dimmable |
---|---|---|---|---|
Outdoor Flex 10M RGB IP65 Remote Control | 70.00 W | 10000 | 120 ° | Yes |
Outdoor Flex 15M RGB IP65 Remote Control | 100.00 W | 10000 | 120 ° | Yes |
Outdoor Flex 20M RGB IP65 Remote Control | 135.00 W | 10000 | 120 ° | Yes |
Nominal wattage | 70.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Power factor λ | > 0.90 |
Protection class | II |
Light color (designation) | Red, Green, Blue |
Standard deviation of color matching | < 6 sdcm |
Photobiological safety group acc. to EN62778 | RG1 |
Beam angle | 120 ° |
Length | 10000.00 mm |
Height | 8.00 mm |
Width | 16.00 mm |
Product weight | 2780.00 g |
Product color | White |
Housing color | White |
Body material | Polyvinyl chloride (PVC) |
Temperature range at storage | -20…+80 °C |
Type of connection | Plug type F |
Type of protection | IP65 |
Dimmable | Yes |
Mounting type | Surface |
Application environment | Outdoor |
Lifespan L70/B50 at 25 °C | 30000 h 1) |
Number of switching cycles | 10000 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Battery size [GMS] | CR2025 |
Standards | CE |
Replaceable light source (EPREL) | Not replaceable |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075848788 | Folding box 1 |
182 mm x 202 mm x 302 mm | 2991.00 g | 11.10 dm³ |
4058075848795 | Shipping box 4 |
430 mm x 390 mm x 330 mm | 12894.00 g | 55.34 dm³ |