Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable |
---|---|---|---|---|---|
Nightlux Solar 840 DIM USB Grey | 2.00 W | 12500 | 120 ° | 100 lm | Yes |
Nominal wattage | 2.00 W |
Nominal voltage | 5 V |
Nominal current | 490.000 mA |
Protection class | III |
Operating mode | Battery |
Luminous flux | 100 lm |
Total luminous flux of contained light sources | 120 lm |
Luminous efficacy | 50 lm/W |
Color temperature | 4000 K |
Light color (designation) | Cool White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | 6 sdcm |
Photobiological safety group acc. to EN62778 | RG0 |
Beam angle | 120 ° |
Length | 90.00 mm |
Height | 90.00 mm |
Width | 30.00 mm |
Product weight | 130.00 g |
Product color | Gray |
Housing color | Gray |
Body material | Polycarbonate (PC) |
Cover material | Polycarbonate (PC) |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Ambient temperature range | -20…+40 °C |
Temperature range at storage | -20…+80 °C |
Type of connection | USB Type-C |
Type of protection | IP54 |
Dimmable | Yes |
Mounting type | Standing |
Mounting location | Socket |
Application environment | Indoor |
With light source | Yes |
Number of switching cycles | 12500 |
Battery size [GMS] | Others |
Battery charging time | 3 h |
Standards | CE, EAC, UKCA |
Replaceable light source (EPREL) | Not replaceable |
Product remark | Available from June 2025 |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854444517 | Blister 1 |
40 mm x 140 mm x 195 mm | 143.00 g | 1.09 dm³ |
4099854444524 | Shipping box 6 |
245 mm x 154 mm x 212 mm | 1019.00 g | 8.00 dm³ |