Product description | Nominal wattage | Number of switching cycles | Luminous flux | Dimmable |
---|---|---|---|---|
ENDURA Style Solar Glow Wall Sensor 3.6W 3000K | 3.60 W | 12500 | 180 lm | No |
Nominal wattage | 3.60 W |
Nominal voltage | 3,7 V |
Nominal current | 840.000 mA |
Protection class | III |
Luminous flux | 180 lm |
Total luminous flux of contained light sources | 420 lm |
Luminous efficacy | 50 lm/W |
Color temperature | 3000 K |
Light color (designation) | Warm White |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | < 6 sdcm |
Flickering metric (Pst LM) | - |
Stroboscope effect metric (SVM) | - |
Photobiological safety group acc. to EN62778 | RG0 |
Length | 160.00 mm |
Height | 80.00 mm |
Width | 177.00 mm |
Product weight | 520.00 g |
Product color | Dark gray |
Housing color | Dark gray |
Body material | Aluminum|Polycarbonate (PC) |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Type of protection | IP44 |
Dimmable | No |
Mounting type | Surface |
Application environment | Outdoor |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 25000 h 1) |
Number of switching cycles | 12500 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Type of sensor | Motion, Daylight |
Sensor detection angle | 100 ° |
Sensor controlled switching time | 30 s |
Detection range of motion sensor | 5…10 m |
Detection threshold of daylight sensor | 0…60 lx |
Type of Battery | Lithium ion |
Battery size [GMS] | Others |
Number of included batteries | 1 |
Nominal voltage of battery | 3.7 V |
Nominal capacity of battery | 800 mAh |
Battery charging time | 6 h |
Standards | CE, UKCA |
Luminaire with limited surface temperature, "D sign" | No |
Ball shot safe | No |
Replaceable light source (EPREL) | Not replaceable |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075763210 | Folding box 1 |
85 mm x 170 mm x 185 mm | 590.00 g | 2.67 dm³ |
4058075763227 | Shipping box 2 |
190 mm x 190 mm x 205 mm | 1404.00 g | 7.40 dm³ |
EAN | ELDAS number |
---|---|
4058075763210 | 941004920 |