Nominal wattage | 14.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 80.000 mA |
Inrush current | 500 mA |
Power factor λ | > 0.5 |
Total harmonic distortion | < 70 % |
Protection class | II |
Luminous flux | 350 lm |
Total luminous flux of contained light sources | 1170 lm |
Luminous efficacy | 25 lm/W |
Color temperature | 2700…6500 K |
Reference control setting of contained light source (Kelvin) | 2700 K 1) |
Light color (designation) | Tunable White, RGB |
Color rendering index Ra | > 80 |
Standard deviation of color matching | < 6 sdcm |
Flickering metric (Pst LM) | - |
Stroboscope effect metric (SVM) | - |
Photobiological safety group acc. to EN62778 | RG1 |
Photobiological safety group acc. to EN62471 | RG1 |
Beam angle | 120 ° |
1) Performing a reset will restore the default values set by the manufacturer
Length | 365.00 mm |
Height | 1400.00 mm |
Width | 365.00 mm |
Product weight | 1000.00 g |
Product color | Black |
Housing color | Black |
Body material | Aluminum|Plastic |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Type of connection | Plug type C (EU) |
Type of protection | IP20 |
Dimmable | Yes |
Type of dimming | WiFi |
Mounting type | Standing |
Application environment | Indoor |
Adjustable | No |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 30000 h |
Number of switching cycles | 15000 |
Type of Battery | Li metal button cell battery |
Battery size [GMS] | CR2025 |
Number of included batteries | 1 |
Nominal voltage of battery | 3 V |
Nominal capacity of battery | 160 mAh |
Standards | CE |
Luminaire with limited surface temperature, "D sign" | No |
Ball shot safe | No |
Replaceable light source (EPREL) | Not replaceable |
Product remark | Reset settings to default by switching the product on for three seconds and off for three seconds and repeating this five times. |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075765078 | Folding box 1 |
75 mm x 75 mm x 1,420 mm | 1353.00 g | 7.99 dm³ |
4058075765085 | Shipping box 4 |
1,450 mm x 170 mm x 170 mm | 6293.00 g | 41.91 dm³ |