Product description |
---|
SMART WIFI FLOOR CORNER Magic RGB Silver Remote Control |
Nominal wattage | 11.50 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 0.100 mA |
Inrush current | 10.08 mA |
Power factor λ | > 0.5 |
Total harmonic distortion | < 130 % |
Protection class | II |
Luminous flux | 112 lm |
Light color (designation) | Red, Green, Blue |
Standard deviation of color matching | < 6 sdcm |
Photobiological safety group acc. to EN62778 | RG1 |
Photobiological safety group acc. to EN62471 | RG1 |
Beam angle | 120 ° |
Diameter | 200.00 mm |
Height | 1400.00 mm |
Product weight | 1760.00 g |
Product color | Silver |
Housing color | Silver |
Body material | Aluminum |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Ambient temperature range | -20…+40 °C |
Temperature range at storage | -20…+80 °C |
Type of connection | Plug type C (EU) |
Type of protection | IP20 |
Dimmable | Yes |
Mounting type | Surface |
Adjustable | No |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 30000 h |
Number of switching cycles | 10000 |
Type of Battery | Li metal button cell battery |
Battery size [GMS] | CR2025 |
Nominal voltage of battery | 3 V |
Standards | CE |
Replaceable light source (EPREL) | Not replaceable |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | 1,2-dimethoxyethane;ethylene glycol dimethyl ether (EGDME) - battery (110-71-4) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854370632 | Folding box 1 |
55 mm x 238 mm x 1,380 mm | 2287.00 g | 18.06 dm³ |
4099854370649 | Shipping box 4 |
1,410 mm x 260 mm x 240 mm | 10466.00 g | 87.98 dm³ |