Product description |
---|
SMART+ BT Solar Path Light RGB + TW |
Nominal wattage | 0.12 W |
Nominal voltage | 3,2 V |
Nominal current | 0.04 mA |
Power factor λ | > 0.5 |
Protection class | III |
Luminous flux | 5 lm |
Total luminous flux of contained light sources | 15 lm |
Luminous efficacy | 41 lm/W |
Color temperature | 3000…6500 K |
Light color (designation) | Tunable White, RGB |
Color rendering index Ra | > 80 |
Standard deviation of color matching | 6 sdcm |
Flickering metric (Pst LM) | - |
Stroboscope effect metric (SVM) | - |
Beam angle | 175.00 ° |
Diameter | 150.00 mm |
Height | 562.00 mm |
Product weight | 663.00 g |
Product color | Black |
Housing color | Black |
Body material | Glass|Aluminum |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Type of protection | IP44 |
Dimmable | Yes |
Type of dimming | Bluetooth |
Mounting type | Ground spike |
Application environment | Outdoor |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 15000 h |
Number of switching cycles | 1000 |
Type of Battery | Lithium ion |
Battery size [GMS] | Others |
Number of included batteries | 1 |
Nominal voltage of battery | 3,2 V |
Nominal capacity of battery | 600 mAh |
Battery charging time | 8 h |
Standards | CE, UKCA |
Ball shot safe | No |
Replaceable light source (EPREL) | Not replaceable |
Product remark | Reset settings to default by switching the product on for three seconds and off for three seconds and repeating this five times. |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075763869 | Folding box 1 |
162 mm x 162 mm x 284 mm | 905.00 g | 7.45 dm³ |
4058075763876 | Shipping box 4 |
337 mm x 337 mm x 310 mm | 4318.00 g | 35.21 dm³ |
EAN | ELDAS number |
---|---|
4058075763869 | 941005270 |