Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
L 22 W/865 G10Q | G10q | 22 W | 62 V | 9000 h | 1150 lm | Yes |
L 32 W/827 G10Q | G10q | 32 W | 84 V | 9000 h | 2100 lm | Yes |
L 32 W/840 G10Q | G10q | 32 W | 84 V | 9000 h | 2100 lm | Yes |
L 32 W/865 G10Q | G10q | 32 W | 84 V | 9000 h | 2000 lm | Yes |
L 40 W/840 G10Q | G10q | 40 W | 115 V | 9000 h | 2900 lm | Yes |
Nominal wattage | 40 W |
Construction wattage | 41.60 W |
Nominal voltage | 115 V |
Nominal current | 0.42 A |
Luminous flux | 2900 lm |
Luminous efficacy | 70 lm/W |
Light color (designation) | LUMILUX Cool White |
Color temperature | 4000 K |
Color rendering index Ra | ≥80 |
Light color | 840 |
Rated LLMF at 2,000 h | 0.80 |
Rated LLMF at 4,000 h | 0.74 |
Rated LLMF at 6,000 h | 0.72 |
Rated LLMF at 8,000 h | 0.70 |
Overall length | 399.00 mm |
Diameter | 406 mm |
Tube diameter | 29 mm |
Product weight | 233.4 g |
Service life | 6300 h 1) |
Rated lamp survival factor at 2,000 h | 0.98 |
Rated lamp survival factor at 4,000 h | 0.95 |
Rated lamp survival factor at 6,000 h | 0.83 |
Rated lamp survival factor at 8,000 h | 0.62 |
Lifespan B50 | 9000 h |
1) With preheat ECG
Base (standard designation) | G10q |
Mercury content | 4.8 mg |
Design / version | LUMILUX version |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 42.00 kWh/1000h |
ILCOS | FSC-40/840-E-G10q-29/406 |
Order reference | L 40W/840 C G10 |
Lighting technology used | OTHER_FL |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | G10q |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 399.00 mm |
Height | 406 mm |
Width | 406 mm |
Chromaticity coordinate x | 0,380 |
Chromaticity coordinate y | 0,380 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546417 |
Model number | AC34192 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300014845 | Sleeve 1 |
421 mm x 411 mm x 38 mm | 392.14 g | 6.58 dm³ |
4050300222301 | Shipping box 12 |
452 mm x 436 mm x 431 mm | 5865.00 g | 84.94 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4050300014845 | 8330932 | 4933484 | 3860925 | 946224120 |