Product description |
---|
FLEX CONTROL UNIT IOT DALI-2 HCL TW |
Nominal wattage | 20.00 W |
Nominal voltage | 220…240 V |
Type of current | DC |
Input current | 120 mA |
Mains frequency | 50…60 Hz |
Operating frequency | 50/60 Hz |
Length | 91.00 mm |
Width | 106.00 mm |
Height | 62.00 mm |
Cable cross-section, input side | 0.5…2.5 mm² |
Wire preparation length, input side | 10…12 mm |
Product weight | 247.00 g |
Product color | Light grey |
Ambient temperature range | -20…+50 °C |
Maximum temperature at tc test point | 70 °C |
Temperature range in operation | -20…+50 °C |
Number of switching cycles | 30000 |
Number of control outputs | 2 |
Max. connectable push button couplers / sensors | 126 |
Max. number of connected drivers | 128 |
Commissioning App | Software |
Light control tool App | App (Android/ iOS) |
Groups | 32 |
Dimmable | No |
Dimming interface | DALI-2 |
Number of control outputs | 2 |
Type of installation | Integrated in flush device box |
Approval marks – approval | CE |
Protection class | II |
Type of protection | IP20 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075841888 | Folding box 1 |
112 mm x 94 mm x 72 mm | 284.00 g | 0.76 dm³ |
4058075841895 | Shipping box 20 |
235 mm x 199 mm x 372 mm | 5905.00 g | 17.40 dm³ |
EAN | SEG number | EFO number |
---|---|---|
4058075841888 | 1361152 | 4545455 |