Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
DULUX S/E 7 W/827 | 2G7 | 7 W | 47 V | 12000 h | 400 lm | Yes |
DULUX S/E 7 W/830 | 2G7 | 7 W | 47 V | 12000 h | 400 lm | Yes |
DULUX S/E 7 W/840 | 2G7 | 7 W | 47 V | 12000 h | 400 lm | Yes |
DULUX S/E 9 W/827 | 2G7 | 9 W | 60 V | 12000 h | 600 lm | Yes |
DULUX S/E 9 W/830 | 2G7 | 9 W | 60 V | 12000 h | 600 lm | Yes |
DULUX S/E 9 W/840 | 2G7 | 9 W | 60 V | 12000 h | 600 lm | Yes |
DULUX S/E 11 W/827 | 2G7 | 11 W | 91 V | 12000 h | 900 lm | Yes |
DULUX S/E 11 W/830 | 2G7 | 11 W | 91 V | 12000 h | 900 lm | Yes |
DULUX S/E 11 W/840 | 2G7 | 11 W | 91 V | 12000 h | 900 lm | Yes |
Nominal wattage | 7 W |
Construction wattage | 7.30 W |
Nominal voltage | 47 V |
Nominal current | 0.18 A |
Luminous flux | 400 lm |
Luminous efficacy | 55 lm/W |
Light color (designation) | LUMILUX INTERNA |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Overall length | 121.80 mm |
Length with base excl. base pins/connection | 115 mm |
Diameter | 12.00 mm |
Tube diameter | 12 mm |
Product weight | 18.5 g |
Ambient temperature range | -5…+40 °C |
Service life | 13000 h |
Lifespan B50 | 12000 h |
Base (standard designation) | 2G7 |
Mercury content | 1.6 mg |
Product remark | For ECG operation only |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 8.00 kWh/1000h |
ILCOS | FSDH-7/827-/P/-2G7 |
Order reference | DULUX S/E 7W/82 |
Lighting technology used | CFLNI |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | 2G7 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 121.80 mm |
Height | 12.00 mm |
Width | 12.00 mm |
Chromaticity coordinate x | 0,455 |
Chromaticity coordinate y | 0,415 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546496 |
Model number | AC34271 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300017648 | Folding box 1 |
38 mm x 22 mm x 127 mm | 28.00 g | 0.11 dm³ |
4050300251233 | Shipping box 10 |
126 mm x 86 mm x 143 mm | 321.00 g | 1.55 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4050300017648 | 8330048 | 4933949 | 3820462 | 946151130 |