Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
NAV-E 50 W SUPER 4Y | E27 | 50 W | 86 V | 28000 h | 4000 lm | Yes |
NAV-E 70 W SUPER 4Y | E27 | 70 W | 90 V | 28000 h | 6600 lm | Yes |
NAV-E 100 W SUPER 4Y | E40 | 100 W | 100 V | 32000 h | 10100 lm | Yes |
NAV-E 150 W SUPER 4Y | E40 | 150 W | 100 V | 32000 h | 17000 lm | Yes |
NAV-E 250 W SUPER 4Y | E40 | 250 W | 100 V | 32000 h | 31600 lm | Yes |
NAV-E 400 W SUPER 4Y | E40 | 400 W | 105 V | 32000 h | 56500 lm | Yes |
Nominal wattage | 50 W |
Construction wattage | 54.50 W |
Nominal voltage | 86 V |
Ignition voltage | 1.8/5.0 kVp 1) |
Operating mode | Conventional control gear (CCG) and ignitor, Electronic control gear (ECG) |
Nominal current | 0.75 A |
PFC capacitor at 50 Hz | 10 µF |
1) Minimum / Maximum
Luminous flux | 4000 lm |
Luminous efficacy | 73 lm/W |
Color temperature | 2000 K |
Color rendering index Ra | ≤25 |
Light color | 220 |
Rated LLMF at 2,000 h | 0.92 |
Rated LLMF at 4,000 h | 0.90 |
Rated LLMF at 6,000 h | 0.88 |
Rated LLMF at 8,000 h | 0.86 |
Rated LLMF at 12,000 h | 0.84 |
Rated LLMF at 16,000 h | 0.83 |
Rated LLMF at 20,000 h | 0.79 |
UV protection | No |
Overall length | 155.00 mm |
Diameter | 71.00 mm |
Product weight | 50.00 g |
Maximum permitted outer bulb temperature | 310 °C |
Maximum permitted base edge temperature | 210 °C |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.98 |
Rated lamp survival factor at 6,000 h | 0.98 |
Rated lamp survival factor at 8,000 h | 0.97 |
Rated lamp survival factor at 12,000 h | 0.96 |
Rated lamp survival factor at 16,000 | 0.95 |
Rated lamp survival factor at 20,000 h | 0.85 |
Lifespan B10 | 18000 h |
Lifespan B5 | 16000 h |
Lifespan B50 | 28000 h |
Base (standard designation) | E27 |
Mercury content | 10.8 mg |
Design / version | Coated |
Product remark | Important: Before replacing for NAV Standard lamps in existing installations, check that the igniters are suitable |
Dimmable | Yes 1) |
Burning position | Any |
Enclosed luminaire required | No |
1) In combination with POWERTRONIC PTo
Energy efficiency class | G |
Energy consumption | 55.00 kWh/1000h |
ILCOS | SE-50-H/E/SL-E27-71/156 |
Order reference | NAV-E 50W SUPER |
Lighting technology used | HPS |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | E27 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | SECOND |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 155.00 mm |
Height | 71.00 mm |
Width | 71.00 mm |
Chromaticity coordinate x | 0,535 |
Chromaticity coordinate y | 0,420 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546589 |
Model number | AC34382,AC34382 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4008321356024 | Round wrap 1 |
75 mm x 75 mm x 165 mm | 80.00 g | 0.93 dm³ |
4008321356031 | Shipping box 24 |
360 mm x 285 mm x 355 mm | 1967.00 g | 36.42 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4008321356024 | 8331602 | 4834105 | 3861110 | 948610090 |