Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
PLANTASTAR 250 W E40 | E40 | 250 W | 100 V | 32000 h | 33000 lm | No |
PLANTASTAR 400 W E40 | E40 | 400 W | 100 V | 32000 h | 56500 lm | No |
PLANTASTAR 600 W 400 V E40 | E40 | 600 W | 400 V | 24000 h | 86500 lm | No |
PLANTASTAR 600 W 230 V E40 | E40 | 600 W | 230 V | 32000 h | 90000 lm | No |
Nominal wattage | 250 W |
Nominal voltage | 100 V |
Ignition voltage | 4.0/5.0 kVp 1) |
Operating mode | Conventional control gear (CCG) and ignitor |
Nominal current | 2.95 A |
PFC capacitor at 50 Hz | 32 µF |
1) Minimum / Maximum
Luminous flux | 33000 lm |
Luminous efficacy | 122 lm/W |
Color temperature | 2000 K |
Color rendering index Ra | ≤25 |
Light color | 220 |
Rated LLMF at 2,000 h | 0.98 |
Rated LLMF at 4,000 h | 0.97 |
Rated LLMF at 6,000 h | 0.96 |
Rated LLMF at 8,000 h | 0.95 |
Rated LLMF at 12,000 h | 0.94 |
Rated LLMF at 16,000 h | 0.94 |
Rated LLMF at 20,000 h | 0.94 |
UV protection | No |
Overall length | 257.00 mm |
Length | 257.00 mm |
Light center length (LCL) | 158,0 mm |
Diameter | 47 mm |
Product weight | 135.00 g |
Maximum permitted outer bulb temperature | 400 °C |
Maximum permitted base edge temperature | 250 °C |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.98 |
Rated lamp survival factor at 12,000 h | 0.97 |
Rated lamp survival factor at 16,000 | 0.95 |
Rated lamp survival factor at 20,000 h | 0.93 |
Lifespan B10 | 24000 h |
Lifespan B5 | 20000 h |
Lifespan B50 | 32000 h |
Base (standard designation) | E40 |
Mercury content | 21.6 mg |
Design / version | Clear |
Product remark | Not for general lighting |
Dimmable | No |
Burning position | Any |
Enclosed luminaire required | No |
Hot restart | No |
Energy consumption | 270.00 kWh/1000h |
ILCOS | ST-250-H-E40-47/257 |
Order reference | PLANTASTAR INTE |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4008321240620 | Sleeve 1 |
52 mm x 52 mm x 325 mm | 182.00 g | 0.88 dm³ |
4008321240637 | Shipping box 12 |
266 mm x 216 mm x 342 mm | 2574.00 g | 19.65 dm³ |
EAN | STK number | ELDAS number |
---|---|---|
4008321240620 | 4835549 | 948631580 |