Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
---|---|---|---|---|---|---|---|---|
DULUX LED T13 EM & AC MAINS V 6W 830 GX24D-1 | GX24d-1 | 6 W | 220…240 V | 30000 h | 630 lm | 13 W | 120 ° | No |
DULUX LED T13 EM & AC MAINS V 6W 840 GX24D-1 | GX24d-1 | 6 W | 220…240 V | 30000 h | 700 lm | 13 W | 120 ° | No |
DULUX LED T18 EM & AC MAINS V 7W 830 GX24D-2 | GX24d-2 | 7 W | 220…240 V | 30000 h | 720 lm | 18 W | 120 ° | No |
DULUX LED T18 EM & AC MAINS V 7W 840 GX24D-2 | GX24d-2 | 7 W | 220…240 V | 30000 h | 800 lm | 18 W | 120 ° | No |
DULUX LED T26 EM & AC MAINS V 9W 830 GX24D-3 | GX24d-3 | 9 W | 220…240 V | 30000 h | 1000 lm | 26 W | 120 ° | No |
DULUX LED T26 EM & AC MAINS V 9W 840 GX24D-3 | GX24d-3 | 9 W | 220…240 V | 30000 h | 1100 lm | 26 W | 120 ° | No |
Nominal wattage | 6 W |
Construction wattage | 6.00 W |
Nominal voltage | 220…240 V |
Operating mode | CCG, AC Mains |
Claimed equiv. conventional lamp power | 13 W |
Nominal current | 29 mA |
Type of current | AC |
Inrush current | 5 A |
Suitable for DC input | Yes |
Input voltage DC | 186…260 V 1) |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp number on MCB B10 A | 38 |
Max. lamp number on MCB B10 A - CCG without compensation | 100 |
Max. lamp number on MCB B10 A - CCG with compensation | 27 |
Max. lamp number on MCB B16 A | 47 |
Max. lamp number on MCB B16 A - CCG without compensation | 160 |
Max. lamp number on MCB B16 A - CCG with compensation | 35 |
Total harmonic distortion | ≤ 30 % |
Power factor λ | > 0.90 |
1) Permitted voltage range
Luminous flux | 630 lm |
Nominal useful luminous flux 90° | 630 lm |
Luminous efficacy | 105 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 3000 K |
Color rendering index Ra | 80 |
Light color | 830 |
Standard deviation of color matching | ≤6 sdcm |
Rated LLMF at 6,000 h | 0.90 |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.4 |
Beam angle | 120 ° |
Warm-up time (60 %) | ‹ 0.50 s |
Starting time | < 0.5 s |
Overall length | 132.00 mm |
Diameter | 38.00 mm |
Tube diameter | 38 mm |
Maximum diameter | 38 mm |
Product weight | 69.00 g |
Ambient temperature range | -20…+45 °C 1) |
Maximum temperature at tc test point | 75 °C |
1) Temperature surrounding the lamp - for enclosed luminaires: temperature inside of the luminaire
Lifespan L70/B50 at 25 °C | 30000 h |
Number of switching cycles | 200000 |
Lumen maintenance at end of service lifetime | 0.70 |
Rated lamp survival factor at 6,000 h | ≥ 0.90 |
Base (standard designation) | GX24d-1 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Frosted |
Dimmable | No |
Energy efficiency class | F 1) |
Energy consumption | 6.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE, EAC, UKCA |
Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
Order reference | DULUX LED T13 E |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | GX24d-1 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 132.00 mm |
Height | 38.00 mm |
Width | 38.00 mm |
Chromaticity coordinate x | 0.433 |
Chromaticity coordinate y | 0.403 |
R9 Colour rendering index | 0.00 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.90 |
Displacement factor | 0.90 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 1404758 |
Model number | AC46420,AC46420 |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075823211 | Folding box 1 |
41 mm x 41 mm x 138 mm | 81.00 g | 0.23 dm³ |
4058075823228 | Shipping box 10 |
213 mm x 90 mm x 152 mm | 878.00 g | 2.91 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4058075823211 | 8298635 | 4935245 | 3758112 | 941004390 |