Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
---|---|---|---|---|---|---|---|---|
LED TUBE T8 EM V 438 mm 5.4W 830 | G13 | 5.4 W | 220…240 V | 30000 h | 585 lm | 15 W | 190 ° | No |
LED TUBE T8 EM V 438 mm 5.4W 840 | G13 | 5.4 W | 220…240 V | 30000 h | 650 lm | 15 W | 190 ° | No |
LED TUBE T8 EM V 438 mm 5.4W 865 | G13 | 5.4 W | 220…240 V | 30000 h | 650 lm | 15 W | 190 ° | No |
LED TUBE T8 EM V 600 mm 6.6W 830 | G13 | 6.6 W | 220…240 V | 30000 h | 720 lm | 18 W | 190 ° | No |
LED TUBE T8 EM V 600 mm 6.6W 840 | G13 | 6.6 W | 220…240 V | 30000 h | 800 lm | 18 W | 190 ° | No |
LED TUBE T8 EM V 600 mm 6.6W 865 | G13 | 6.6 W | 220…240 V | 30000 h | 800 lm | 18 W | 190 ° | No |
LED TUBE T8 EM V 720 mm 7W 830 | G13 | 7 W | 220…240 V | 30000 h | 765 lm | 16 W | 190 ° | No |
LED TUBE T8 EM V 720 mm 7W 840 | G13 | 7 W | 220…240 V | 30000 h | 850 lm | 16 W | 190 ° | No |
LED TUBE T8 EM V 720 mm 7W 865 | G13 | 7 W | 220…240 V | 30000 h | 850 lm | 16 W | 190 ° | No |
LED TUBE T8 EM V 900 mm 10W 830 | G13 | 10 W | 220…240 V | 30000 h | 1080 lm | 30 W | 190 ° | No |
LED TUBE T8 EM V 900 mm 10W 840 | G13 | 10 W | 220…240 V | 30000 h | 1200 lm | 30 W | 190 ° | No |
LED TUBE T8 EM V 900 mm 10W 865 | G13 | 10 W | 220…240 V | 30000 h | 1200 lm | 30 W | 190 ° | No |
LED TUBE T8 EM V 1050 mm 11.6W 830 | G13 | 11.6 W | 220…240 V | 30000 h | 1260 lm | 38 W | 190 ° | No |
LED TUBE T8 EM V 1050 mm 11.6W 840 | G13 | 11.6 W | 220…240 V | 30000 h | 1400 lm | 38 W | 190 ° | No |
LED TUBE T8 EM V 1050 mm 11.6W 865 | G13 | 11.6 W | 220…240 V | 30000 h | 1400 lm | 38 W | 190 ° | No |
LED TUBE T8 EM V 1200 mm 15W 830 | G13 | 15 W | 220…240 V | 30000 h | 1620 lm | 36 W | 190 ° | No |
LED TUBE T8 EM V 1200 mm 15W 840 | G13 | 15 W | 220…240 V | 30000 h | 1800 lm | 36 W | 190 ° | No |
LED TUBE T8 EM V 1200 mm 15W 865 | G13 | 15 W | 220…240 V | 30000 h | 1800 lm | 36 W | 190 ° | No |
LED TUBE T8 EM V 1500 mm 18.3W 830 | G13 | 18.3 W | 220…240 V | 30000 h | 2000 lm | 58 W | 190 ° | No |
LED TUBE T8 EM V 1500 mm 18.3W 840 | G13 | 18.3 W | 220…240 V | 30000 h | 2200 lm | 58 W | 190 ° | No |
LED TUBE T8 EM V 1500 mm 18.3W 865 | G13 | 18.3 W | 220…240 V | 30000 h | 2200 lm | 58 W | 190 ° | No |
Nominal wattage | 5.4 W |
Construction wattage | 5.40 W |
Nominal voltage | 220…240 V |
Operating mode | CCG, AC Mains |
Nominal current | 25 mA |
Type of current | AC |
Inrush current | 8 A |
Suitable for DC input | Yes |
Input voltage DC | 186…260 V |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp number on MCB B10 A | 88 |
Max. lamp number on MCB B10 A - CCG without compensation | 75 |
Max. lamp number on MCB B10 A - CCG with compensation | 31 |
Max. lamp number on MCB B16 A | 110 |
Max. lamp number on MCB B16 A - CCG without compensation | 94 |
Max. lamp number on MCB B16 A - CCG with compensation | 40 |
Total harmonic distortion | < 30 % |
Power factor λ | 0.90 |
Luminous flux | 585 lm |
Luminous efficacy | 108 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 3000 K |
Color rendering index Ra | 80 |
Light color | 830 |
Standard deviation of color matching | ≤6 sdcm |
Rated LLMF at 6,000 h | 0.80 |
Flickering metric (Pst LM) | 1 |
Stroboscope effect metric (SVM) | 0.4 |
Beam angle | 190 ° |
Warm-up time (60 %) | ‹ 0.50 s |
Starting time | < 0.5 s |
Overall length | 451.00 mm |
Length with base excl. base pins/connection | 438.00 mm |
Diameter | 26.80 mm |
Tube diameter | 25,8 mm |
Maximum diameter | 28 mm |
Product weight | 75.00 g |
Ambient temperature range | -20…+45 °C 1) |
Maximum temperature at tc test point | 70 °C |
1) Temperature surrounding the lamp - for enclosed luminaires: temperature inside of the luminaire
Lifespan L70/B50 at 25 °C | 30000 h |
Number of switching cycles | 200000 |
Lumen maintenance at end of service lifetime | 0.70 |
Rated lamp survival factor at 6,000 h | ≥ 0.90 |
Base (standard designation) | G13 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Dimmable | No |
Energy efficiency class | F 1) |
Energy consumption | 6.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE, EAC, UKCA |
Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
Order reference | LEDTUBE T8 EM V |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | G13 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Standby power | <0.5 W |
Claim of equivalent power | No |
Length | 451.00 mm |
Height | 26.80 mm |
Width | 26.80 mm |
Chromaticity coordinate x | 0.44 |
Chromaticity coordinate y | 0.403 |
R9 Colour rendering index | 1 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.9 |
Displacement factor | 0.9 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 1333972,1529818 |
Model number | AC45379,AC51391 |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854038907 | Sleeve 1 |
495 mm x 28 mm x 28 mm | 95.50 g | 0.39 dm³ |
4099854038914 | Shipping box 10 |
530 mm x 170 mm x 100 mm | 1282.00 g | 9.01 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4099854038907 | 8298464 | 4933288 | 3768036 | 941819850 |