Product description |
---|
DALI PS 100 LI |
Nominal wattage | 3.00 W |
Nominal voltage | 220…240 V |
Input voltage AC | 198…264 V |
Input voltage DC | 176…276 V |
Mains frequency | 50/60 Hz |
Operating frequency | 0/50/60 Hz |
Length | 108.00 mm |
Width | 30.00 mm |
Height | 21.00 mm |
Cable cross-section, input side | 0.5…1.5 mm² 1) |
Cable cross-section, output side | 0.5…1.5 mm² 1) |
Wire preparation length, input side | 8.0…9.0 mm |
Wire preparation length, output side | 8.0…9.0 mm |
Product weight | 41.00 g |
1) Flexible / Solid leads
Ambient temperature range | -30…+60 °C |
Maximum temperature at tc test point | 70 °C |
Max.housing temperature in case of fault | 100 °C |
Product remark | This DALI Bus power Supply is not allowed to be connected with other DALI Bus power supplies on the same line. |
Dimmable | No |
Dimming interface | DALI 1) |
Type of installation | Luminaire integration/Independent mounting |
1) Basic Insulation
Approval marks – approval | CE, DALI-2 |
Standards | Acc. to IEC 61347-1, Acc. to IEC 61547, Acc. to IEC 55015, Acc. to IEC 61000-3-2, Acc. to IEC 61000-3-3, Acc. to IEC 62386-101:Ed2, Acc. to IEC 61347-2-11 |
Protection class | II |
Type of protection | IP20 |
Temperature range at storage | -25…80 °C |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4052899583221 | Folding box 1 |
160 mm x 35 mm x 40 mm | 67.00 g | 0.22 dm³ |
4052899583238 | Shipping box 25 |
223 mm x 197 mm x 179 mm | 1787.00 g | 7.86 dm³ |
EAN | ELDAS number |
---|---|
4052899583221 | 919000170 |