Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable |
---|---|---|---|---|---|
DL SLIM ALU DA D100 V 9.5W MS 840 WT | 9.5 W / 7,5 W | 25000 | 90 ° | 900 lm / 700 lm | Yes |
DL SLIM ALU DA D150 V 13W MS 840 WT | 13 W / 7,5 W | 25000 | 90 ° | 1300 lm / 750 lm | Yes |
DL SLIM ALU DA D175 V 16W MS 840 WT | 16.0 W / 9.5 W | 25000 | 90 ° | 1650 lm / 1000 lm | Yes |
DL SLIM ALU DA D205 V 19W MS 840 WT | 19 W / 10,5 W | 25000 | 90 ° | 2000 lm / 1150 lm | Yes |
DL SLIM ALU DA D280 V 25W MS 840 WT | 25 W / 12 W | 25000 | 90 ° | 2500 lm / 1200 lm | Yes |
Nominal wattage | 9.5 W / 7,5 W |
Nominal voltage | 220…240 V |
Mains frequency | 0/50/60 Hz |
Nominal current | 48/41 mA |
Inrush current | 5.13 A |
Inrush current time Th50 | 26 µs |
Max. number of luminaires per miniature circuit breaker B16 | 64 |
Max. number of luminaires per miniature circuit breaker C10 | 40 |
Max. number of luminaires per miniature circuit breaker C16 | 64 |
Power factor λ | > 0.80 |
Total harmonic distortion | < 20 % |
Protection class | II |
Operating mode | External LED driver |
Luminous flux | 900 lm / 700 lm |
Luminous efficacy | 95 lm/W |
Color temperature | 3000 K / 4000 K |
Reference control setting of contained light source (Kelvin) | 4000 K |
Light color (designation) | Warm White, Cool White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | < 5 sdcm |
Luminous intensity | - |
Low flicker | Yes |
Flickering metric (Pst LM) | <1 |
Stroboscope effect metric (SVM) | <0.4 |
Photobiological safety group acc. to EN62778 | RG0 |
Photobiological safety group acc. to EN62471 | RG1 |
Beam angle | 90 ° |
Nominal wattage | Color temperature | Luminous flux | Luminous efficacy |
---|---|---|---|
9.5 W | 3000 K | 900 lm | 95 lm/W |
9.5 W | 4000 K | 900 lm | 95 lm/W |
7.5 W | 3000 K | 700 lm | 95 lm/W |
7.5 W | 4000 K | 700 lm | 95 lm/W |
Diameter | 112.00 mm |
Height | 23.00 mm |
Product weight | 250.00 g |
Product color | White |
Housing color | White |
Body material | Aluminum |
Cover material | Polycarbonate (PC) |
Light emitting surface material | Polycarbonate (PC) |
Glow Wire Test according to IEC 60695-2-12 | 850 °C |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Temperature range at storage | -20…+85 °C |
Type of connection | Screwless terminal, 4-Pole (L,N, DA+, DA-) |
Type of protection | IP44/IP20 |
Protection class IK (shock resistance) | IK03 |
Dimmable | Yes |
Type of dimming | DALI2 |
Mounting type | Recessed |
Mounting location | Ceiling, Wall |
Application environment | Indoor |
Mounting diameter | 100 mm |
Mounting depth | 23 mm |
Adjustable | No |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 50000 h 1) |
Lifespan L80/B10 at 25 °C | 35000 h 1) |
Lifespan L90/B10 at 25 °C | 15000 h |
Number of switching cycles | 25000 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Output current | 200 mA |
ECG - Output ripple current | < 10 % |
ECG - Length | 164 mm |
ECG - Width | 45 mm |
ECG - Height | 25 mm |
Recommended control gear | DR DALI-P-30/220-240/700 |
Standards | CE, UKCA, EAC, ENEC |
Luminaire with limited surface temperature, "D sign" | No |
Ball shot safe | No |
Replaceable light source (EPREL) | Not replaceable |
Product remark | Available from March 2025 |
Added function | MULTI SELECT |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854441899 | Folding box 1 |
57 mm x 118 mm x 172 mm | 295.00 g | 1.16 dm³ |
4099854441905 | Shipping box 12 |
367 mm x 242 mm x 196 mm | 3828.00 g | 17.41 dm³ |
EAN | SEG number | STK number |
---|---|---|
4099854441899 | 7477980 | 4161065 |