Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable |
---|---|---|---|---|---|
SP CBO FPADJ V 7W MS827 DIM IP65 WT | 7 W / 5 W | 25000 | 60 ° | 840 lm / 800 lm / 770 lm / 600 lm / 570 lm | Yes |
Nominal wattage | 7 W / 5 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 32.000 mA |
Inrush current | 0,7 A |
Inrush current time Th50 | 100 µs |
Max. number of luminaires per miniature circuit breaker B16 | 426 |
Max. number of luminaires per miniature circuit breaker C10 | 266 |
Max. number of luminaires per miniature circuit breaker C16 | 426 |
Power factor λ | 0.90 |
Total harmonic distortion | < 40 % |
Protection class | I |
Operating mode | Electronic control gear (ECG) |
Luminous flux | 840 lm / 800 lm / 770 lm / 600 lm / 570 lm |
Luminous efficacy | 120 lm/W / 115 lm/W / 110 lm/W |
Color temperature | 2700 K / 3000 K / 4000 K / 6000 K |
Light color (designation) | Warm White, Cool White, Cool Daylight |
Color rendering index Ra | > 80 |
Standard deviation of color matching | < 6 sdcm |
Low flicker | Yes |
Flickering metric (Pst LM) | <1 |
Stroboscope effect metric (SVM) | <0.4 |
Photobiological safety group acc. to EN62778 | RG1 |
Beam angle | 60 ° |
UGR | < 30 |
Nominal wattage | Color temperature | Luminous flux | Luminous efficacy |
---|---|---|---|
7 W | 6000 K | 840 lm | 120 lm/W |
7 W | 4000 K | 840 lm | 120 lm/W |
7 W | 3000 K | 800 lm | 115 lm/W |
7 W | 2700 K | 770 lm | 110 lm/W |
5 W | 6000 K | 600 lm | 120 lm/W |
5 W | 4000 K | 600 lm | 120 lm/W |
5 W | 3000 K | 570 lm | 115 lm/W |
5 W | 2700 K | 570 lm | 115 lm/W |
Diameter | 100.00 mm |
Height | 43.00 mm |
Product weight | 277.00 g |
Cable length | 60 mm |
Product color | Black |
Housing color | Black |
Body material | Plastic|METAL |
Cover material | Plastic |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Temperature range at storage | -20…+80 °C |
Type of connection | Push terminal |
Type of protection | IP65/IP20 |
Protection class IK (shock resistance) | IK03 |
Dimmable | Yes |
Type of dimming | PHASE CUT |
Mounting type | Recessed |
Mounting location | Ceiling |
Application environment | Indoor |
Mounting diameter | 80 mm |
Mounting depth | 43 mm |
Adjustable | Yes |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 50000 h 1) |
Lifespan L80/B10 at 25 °C | 40000 h 1) |
Lifespan L90/B10 at 25 °C | 30000 h |
Number of switching cycles | 25000 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Output current | 85 mA |
ECG - Output ripple current | < 5 % |
ECG - Length | 124 mm |
ECG - Width | 47 mm |
ECG - Height | 27.3 mm |
Standards | CE, CB, ENEC, TÜV SÜD, UKCA, EAC |
Luminaire with limited surface temperature, "D sign" | No |
Ball shot safe | No |
Product remark | Available from March 2025 |
Added function | MULTI SELECT |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854459948 | Folding box 1 |
117 mm x 115 mm x 71 mm | 327.00 g | 0.96 dm³ |
4099854459955 | Shipping box 30 |
590 mm x 246 mm x 242 mm | 10510.00 g | 35.12 dm³ |
Product image | Product name | EAN |
---|---|---|
![]() |
SP CBO FP RING ADJ ROUND BK | 4099854460142 |
![]() |
SP CBO FP RING ADJ ROUND BN | 4099854460173 |
EAN | STK number |
---|---|
4099854459948 | 4161019 |