Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable |
---|---|---|---|---|---|
TRUSYS FLEX P 35W 865 N CL WT EM | 35.00 W | 100000 | 60 ° | 6000 lm | No |
TRUSYS FLEX P 50W 865 N CL WT EM | 50.00 W | 100000 | 60 ° | 8600 lm | No |
TRUSYS FLEX P 70W 865 N CL WT EM | 70.00 W | 100000 | 60 ° | 12100 lm | No |
TRUSYS FLEX P 35W 840 N CL WT EM | 35.00 W | 100000 | 60 ° | 6000 lm | No |
TRUSYS FLEX P 50W 840 N CL WT EM | 50.00 W | 100000 | 60 ° | 8600 lm | No |
TRUSYS FLEX P 70W 840 N CL WT EM | 70.00 W | 100000 | 60 ° | 12100 lm | No |
Nominal wattage | 35.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 160.000 mA |
Inrush current | 27.5 A |
Inrush current time Th50 | 148 µs |
Max. number of luminaires per miniature circuit breaker B16 | 22 |
Max. number of luminaires per miniature circuit breaker C10 | 17 |
Max. number of luminaires per miniature circuit breaker C16 | 27 |
Power factor λ | ≥0.95 |
Total harmonic distortion | ≤ 15 % |
Protection class | I |
Operating mode | Integrated LED driver |
Luminous flux | 6000 lm |
Luminous efficacy | 175 lm/W |
Color temperature | 6500 K |
Light color (designation) | Cool Daylight |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | 3 sdcm |
Low flicker | Yes |
Flickering metric (Pst LM) | ≤1 |
Stroboscope effect metric (SVM) | ≤0.4 |
Photobiological safety group acc. to EN62778 | RG1 |
Beam angle | 60 ° |
Length | 1500.00 mm |
Height | 39.40 mm |
Width | 77.70 mm |
Product weight | 2360.00 g |
Product color | White |
Housing color | White |
Body material | Steel |
Cover material | Polymethylmethacrylate (PMMA) |
Light emitting surface material | Polymethylmethacrylate (PMMA) |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Mercury content | 0.0 mg |
Ambient temperature range | 0…+40 °C |
Temperature range at storage | -40…+80 °C |
Type of connection | Plug-In connection |
Type of protection | IP40 |
Protection class IK (shock resistance) | IK04 |
Dimmable | No |
Mounting type | Suspended/Surface |
Mounting location | Mounting rail |
Application environment | Indoor |
Adjustable | No |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 100000 h 1) |
Lifespan L80/B10 at 25 °C | 76000 h 1) |
Lifespan L90/B10 at 25 °C | 43000 h |
Number of switching cycles | 100000 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Output current | 430 mA |
ECG - Output ripple current | < 5 % |
Type of Battery | LiFePO4 |
Battery size [GMS] | Others |
Nominal voltage of battery | 3,2 V |
Nominal capacity of battery | 9000 mAh |
Battery charging time | 24 h |
Area of emergency application | Anti-panic lighting, Escape route lighting |
Type of emergency light operation | Non-maintained, Maintained |
Type of emergency operation test | Automatic |
Wattage in maintained operation mode | 35.0 W |
Wattage in emergency operation mode | 4 W |
Luminous flux in maintained operation mode | 6000 lm |
Luminous flux in emergency operation mode | 740 lm |
Battery life in emergency operation mode | 3 h |
Standards | CE, CB, UKCA, ENEC, EAC |
Luminaire with limited surface temperature, "D sign" | Yes |
Ball shot safe | No |
Replaceable light source (EPREL) | Not replaceable |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854191657 | Folding box 1 |
108 mm x 1,534 mm x 102 mm | 2535.00 g | 16.90 dm³ |
4099854191664 | Shipping box 4 |
1,547 mm x 218 mm x 231 mm | 10933.00 g | 77.90 dm³ |