Product description | Nominal wattage | Luminous flux | Dimmable |
---|---|---|---|
LEDSTIXX 6500 K | 0.60 W | 25 lm | No |
Nominal wattage | 0.60 W |
Nominal voltage | 4,5 V |
Mains frequency | 0 Hz |
Nominal current | 120.000 mA |
Max. number of luminaires per miniature circuit breaker C10 | - |
Protection class | III |
Operating mode | Battery |
Luminous flux | 25 lm |
Luminous efficacy | 42 lm/W |
Color temperature | 6500 K |
Light color (designation) | Cool White |
Color rendering index Ra | 80 |
Standard deviation of color matching | ≤6 sdcm |
Length | 222.00 mm |
Height | 22.00 mm |
Width | 16.20 mm |
Product weight | 94.00 g |
Product color | Silver |
Housing color | Silver |
Body material | Aluminum |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+60 °C |
Temperature range at storage | -20…+50 °C |
Type of protection | IP20 |
Dimmable | No |
Mounting type | Surface |
Mounting location | Wall |
Application environment | Indoor |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 10000 h 1) |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Type of Battery | Alkaline |
Battery size [GMS] | AAA |
Number of included batteries | 3 |
Nominal voltage of battery | 1,5 V |
Standards | CE, UKCA |
Replaceable light source (EPREL) | Not replaceable |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Additional info can be provided per individual request |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075227866 | Role 1 |
72 mm x 72 mm x 280 mm | 171.00 g | 1.45 dm³ |
4058075227873 | Shipping box 6 |
239 mm x 164 mm x 313 mm | 1297.00 g | 12.27 dm³ |
4058075227880 | Shipping box 24 |
495 mm x 345 mm x 335 mm | 6128.00 g | 57.21 dm³ |
EAN | ELDAS number |
---|---|
4058075227866 | 941200660 |