Product description | Nominal wattage | Luminous flux | Dimmable |
---|---|---|---|
LUNETTA Hall Sensor White | 0.70 W | 10 lm | No |
Nominal wattage | 0.70 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 30.000 mA |
Max. number of luminaires per miniature circuit breaker C10 | - |
Protection class | II |
Operating mode | Mains voltage |
Luminous flux | 10 lm |
Color temperature | 3000 K |
Light color (designation) | Warm White |
Color rendering index Ra | ≥80 |
Length | 67.00 mm |
Height | 73.00 mm |
Width | 84.00 mm |
Product weight | 60.00 g |
Product color | White |
Housing color | White |
Body material | Polycarbonate (PC)|Acrylonitrile butadiene styrene (ABS) |
Light emitting surface material | Plastic |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Type of connection | Plug type C (EU) |
Type of protection | IP20 |
Dimmable | No |
Mounting type | Surface |
Mounting location | Socket |
Application environment | Indoor |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 25000 h 1) |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Type of sensor | Motion |
Sensor technology | Passive infrared (PIR) |
Sensor detection angle | 120 ° |
Sensor controlled switching time | 10 s…10 min |
Detection range of motion sensor | 9 m |
Detection threshold of daylight sensor | 10…2000 lx |
Standards | CE, EAC |
Replaceable light source (EPREL) | Not replaceable |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075266780 | Blister 1 |
68 mm x 140 mm x 195 mm | 80.00 g | 1.86 dm³ |
4058075266797 | Shipping box 6 |
421 mm x 154 mm x 210 mm | 671.00 g | 13.62 dm³ |
EAN | ELDAS number |
---|---|
4058075266780 | 941797940 |