Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable |
---|---|---|---|---|---|
LUNETTA SUNSET | 0.65 W | 10000 | 120 ° | 15 lm | No |
Nominal wattage | 0.65 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 45.000 mA |
Max. number of luminaires per miniature circuit breaker C10 | - |
Protection class | II |
Operating mode | Mains voltage |
Luminous flux | 15 lm |
Color temperature | 4000 K |
Light color (designation) | Cool White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | ≤6 sdcm |
Photobiological safety group acc. to EN62778 | RG0 |
Photobiological safety group acc. to EN62471 | RG0 |
Beam angle | 120 ° |
Diameter | 75.00 mm |
Width | 62.00 mm |
Product weight | 46.00 g |
Product color | White |
Housing color | White |
Body material | Plastic |
Cover material | Polycarbonate (PC) |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Temperature range at storage | -20…+80 °C |
Type of connection | Plug type C (EU) |
Type of protection | IP20 |
Protection class IK (shock resistance) | IK03 |
Dimmable | No |
Mounting type | Surface |
Mounting location | Socket |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 25000 h 1) |
Number of switching cycles | 10000 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Type of sensor | Light, Motion |
Standards | CE |
Replaceable light source (EPREL) | Not replaceable |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075570221 | Blister 1 |
68 mm x 140 mm x 195 mm | 76.00 g | 1.86 dm³ |
4058075570238 | Shipping box 6 |
423 mm x 153 mm x 216 mm | 831.00 g | 13.98 dm³ |
EAN | ELDAS number |
---|---|
4058075570221 | 941797830 |