Product description |
---|
SUN@Home Downlight Slim 85mm |
SUN@Home Downlight Slim 120mm |
SUN@Home Downlight Slim 225mm |
Nominal wattage | 22.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 150.000 mA |
Inrush current | 30 A |
Max. number of luminaires per miniature circuit breaker B16 | 5 |
Max. number of luminaires per miniature circuit breaker C10 | 5 |
Max. number of luminaires per miniature circuit breaker C16 | 8 |
Power factor λ | > 0.70 |
Protection class | II |
Operating mode | Mains voltage |
Luminous flux | 1500 lm |
Total luminous flux of contained light sources | 1950 lm |
Luminous efficacy | 75 lm/W |
Color temperature | 2200…5000 K |
Reference control setting of contained light source (Kelvin) | 2700 K |
Light color (designation) | Tunable White |
Color rendering index Ra | > 95 |
Standard deviation of color matching | ≤6 sdcm |
Flickering metric (Pst LM) | ≤ 1 % |
Photobiological safety group acc. to EN62778 | RG0 |
Photobiological safety group acc. to EN62471 | RG0 |
Beam angle | 110 ° |
Diameter | 225.00 mm |
Height | 33.50 mm |
Product weight | 273.00 g |
Product color | White |
Housing color | White |
Body material | Plastic |
Cover material | Polystyrene (PS) |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+40 °C |
Temperature range at storage | -20…+60 °C |
Type of connection | Terminal |
Type of protection | IP20 |
Dimmable | Yes |
Type of dimming | WiFi |
Mounting type | Recessed |
Mounting location | Ceiling |
Application environment | Indoor |
Mounting diameter | 200 mm |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 25000 h |
Number of switching cycles | 15000 |
Luminous flux in maintained operation mode | - |
Standards | CE, UKCA |
Luminaire with limited surface temperature, "D sign" | No |
Replaceable light source (EPREL) | Not replaceable |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075575851 | Folding box 1 |
42 mm x 234 mm x 238 mm | 358.00 g | 2.34 dm³ |
4058075575868 | Shipping box 6 |
262 mm x 240 mm x 247 mm | 2330.00 g | 15.53 dm³ |
4058075657106 | Shipping box 24 |
544 mm x 500 mm x 272 mm | 10626.00 g | 73.98 dm³ |
EAN | EFO number | ELDAS number |
---|---|---|
4058075575851 | 3202865 | 941506280 |