Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
DULUX D 10 W/827 | G24d-1 | 10 W | 64 V | 10000 h | 600 lm | No |
DULUX D 13 W/865 | G24d-1 | 13 W | 91 V | 10000 h | 825 lm | No |
DULUX D 13 W/827 | G24d-1 | 13 W | 91 V | 10000 h | 870 lm | No |
DULUX D 13 W/830 | G24d-1 | 13 W | 91 V | 10000 h | 870 lm | No |
DULUX D 13 W/840 | G24d-1 | 13 W | 91 V | 10000 h | 870 lm | No |
DULUX D 18 W/865 | G24d-2 | 18 W | 100 V | 10000 h | 1100 lm | No |
DULUX D 18 W/827 | G24d-2 | 18 W | 100 V | 10000 h | 1200 lm | No |
DULUX D 18 W/830 | G24d-2 | 18 W | 100 V | 10000 h | 1200 lm | No |
DULUX D 18 W/840 | G24d-2 | 18 W | 100 V | 10000 h | 1200 lm | No |
DULUX D 26 W/865 | G24d-3 | 26 W | 105 V | 10000 h | 1600 lm | No |
DULUX D 26 W/827 | G24d-3 | 26 W | 105 V | 10000 h | 1750 lm | No |
DULUX D 26 W/830 | G24d-3 | 26 W | 105 V | 10000 h | 1750 lm | No |
DULUX D 26 W/840 | G24d-3 | 26 W | 105 V | 10000 h | 1750 lm | No |
Nominal wattage | 26 W |
Construction wattage | 27.30 W |
Nominal voltage | 105 V |
Nominal current | 0.33 A |
Luminous flux | 1600 lm |
Luminous efficacy | 59 lm/W |
Light color (designation) | LUMILUX Cool Daylight |
Color temperature | 6500 K |
Color rendering index Ra | ≥80 |
Light color | 865 |
Rated LLMF at 2,000 h | 0.77 |
Rated LLMF at 4,000 h | 0.70 |
Rated LLMF at 6,000 h | 0.69 |
Rated LLMF at 8,000 h | 0.68 |
Overall length | 172.00 mm |
Length with base excl. base pins/connection | 149,00 mm |
Diameter | 12.00 mm |
Tube diameter | 12 mm |
Product weight | 43.00 g |
Ambient temperature range | -5…+40 °C |
Service life | 6500 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.81 |
Lifespan B50 | 10000 h |
Base (standard designation) | G24d-3 |
Mercury content | 1.6 mg |
Dimmable | No |
Energy efficiency class | G |
Energy consumption | 28.00 kWh/1000h |
ILCOS | FSQ-26/865-I-G24d-3 |
Order reference | DULUX D 26W/865 |
Lighting technology used | CFLNI |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | G24d-3 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 172.00 mm |
Height | 12.00 mm |
Width | 12.00 mm |
Chromaticity coordinate x | 0,313 |
Chromaticity coordinate y | 0,337 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546438 |
Model number | AC34213 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300486987 | Folding box 1 |
36 mm x 36 mm x 179 mm | 63.00 g | 0.23 dm³ |
4050300486994 | Shipping box 10 |
187 mm x 81 mm x 196 mm | 694.00 g | 2.97 dm³ |
EAN | STK number |
---|---|
4050300486987 | 4933855 |